2025 Supercars Championship | WINS | POLES | PTS | ||
---|---|---|---|---|---|
1 | Broc Feeney Red Bull Ampol Racing | 88 | 8 | 9 | 1486 |
2 | Will Brown Red Bull Ampol Racing | 1 | 1 | 1 | 1303 |
3 | Matthew Payne Penrite Racing | 19 | 3 | 1 | 1289 |
4 | Cam Waters Monster Castrol Racing | 6 | 3 | 3 | 1166 |
5 | Chaz Mostert Mobil1 Optus Racing | 25 | 1 | 1 | 1007 |
6 | Brodie Kostecki Shell V-Power Racing Team | 38 | 0 | 2 | 922 |
7 | Thomas Randle Monster Castrol Racing | 55 | 0 | 1 | 847 |
8 | Andre Heimgartner R&J Batteries Racing | 8 | 0 | 0 | 839 |
9 | Cameron Hill Supaglass Racing | 4 | 1 | 0 | 786 |
10 | Anton De Pasquale DEWALT Racing | 18 | 0 | 0 | 772 |
11 | Ryan Wood Mobil1 Truck Assist Racing | 2 | 1 | 1 | 750 |
12 | Kai Allen Penrite Racing | 26 | 0 | 0 | 729 |
13 | Nick Percat Bendix Racing | 10 | 0 | 0 | 709 |
14 | James Golding PremiAir Racing | 31 | 0 | 0 | 689 |
15 | Jack Le Brocq Tyrepower Racing | 9 | 0 | 0 | 642 |
16 | Bryce Fullwood Middy's Racing | 14 | 0 | 0 | 625 |
17 | Will Davison Shell V-Power Racing Team | 17 | 0 | 0 | 616 |
18 | James Courtney Snowy River Caravans Racing | 7 | 0 | 0 | 613 |
19 | David Reynolds TRADIE Energy | 20 | 0 | 0 | 545 |
20 | Macauley Jones Pizza Hut Racing | 96 | 0 | 0 | 497 |
21 | Richie Stanaway PremiAir Racing | 62 | 0 | 0 | 477 |
22 | Jaxon Evans SCT Motorsport | 12 | 0 | 0 | 469 |
23 | Cooper Murray Erebus Motorsport | 99 | 0 | 0 | 349 |
24 | Aaron Cameron CoolDrive Auto Parts Racing | 3 | 0 | 0 | 274 |
25 | Aaron Love CoolDrive Auto Parts Racing | 3 | 0 | 0 | 59 |
26 | Rylan Gray Tickford Autosport | 5 | 0 | 0 | 56 |
27 | Cameron Crick Dormer HVAC Racing by MSR | 35 | 0 | 0 | 55 |
28 | Lochie Dalton Tickford Autosport | 5 | 0 | 0 | 54 |
2025 Formula 1 Championship | WINS | POLES | PTS | ||
---|---|---|---|---|---|
1 | Oscar Piastri (AUS) McLaren | 81 | 5 | 4 | 234 |
2 | Lando Norris (GBR) McLaren | 4 | 4 | 3 | 226 |
3 | Max Verstappen (NED) Red Bull | 1 | 2 | 4 | 165 |
4 | George Russell (GBR) Mercedes | 63 | 1 | 1 | 147 |
5 | Charles Leclerc (MON) Ferrari | 16 | 0 | 0 | 119 |
6 | Lewis Hamilton (GBR) Ferrari | 44 | 0 | 0 | 103 |
7 | Kimi Antonelli (ITA) Mercedes | 12 | 0 | 0 | 63 |
8 | Alexander Albon (THA) Williams | 23 | 0 | 0 | 46 |
9 | Nico Hulkenberg (GER) Kick Sauber | 27 | 0 | 0 | 37 |
10 | Esteban Ocon (FRA) Haas | 31 | 0 | 0 | 23 |
11 | Isack Hadjar (FRA) Racing Bulls | 6 | 0 | 0 | 21 |
12 | Lance Stroll (CAN) Aston Martin | 18 | 0 | 0 | 20 |
13 | Pierre Gasly (FRA) Alpine | 10 | 0 | 0 | 19 |
14 | Fernando Alonso (ESP) Aston Martin | 14 | 0 | 0 | 16 |
15 | Carlos Sainz (ESP) Williams | 55 | 0 | 0 | 13 |
16 | Liam Lawson (NZL) Racing Bulls | 30 | 0 | 0 | 12 |
17 | Yuki Tsunoda (JPN) Red Bull | 22 | 0 | 0 | 10 |
18 | Oliver Bearman (GBR) Haas | 87 | 0 | 0 | 6 |
19 | Gabriel Bortoleto (BRA) Kick Sauber | 5 | 0 | 0 | 4 |
20 | Franco Colapinto (ARG) Alpine | 43 | 0 | 0 | 0 |
21 | Jack Doohan (AUS) Alpine | 7 | 0 | 0 | 0 |
Subscribe to our daily newsletter, the best way to get your news first, fast and free!
Subscribe to our daily and breaking newsletter for all the latest news delivered direct to your box
Copyright © 2025 Speedcafe.com. This site is protected by reCAPTCHA. The Google Privacy Policy and Terms of Service apply.
Copyright © 2025 Speedcafe.com This site is protected by reCAPTCHA. The Google Privacy Policy and Terms of Service apply.
Copyright © 2025 Speedcafe.com This site is protected by reCAPTCHA. The Google Privacy Policy and Terms of Service apply.